Free tool · Lifespans
Appliance life expectancy
Everything in your home is on a clock — but nobody tells you where the hands are. Typical lifespans for the appliances that matter, from manufacturer guidance and industry surveys. Tap one for the full picture: what shortens it, what extends it, and when repair stops being worth it.
| Appliance | Typical | Range |
|---|---|---|
| Gas boiler | 12 years | 10–15 years |
| Air-source heat pump | 15 years | 15–20 years |
| Hot water cylinder | 12 years | 10–15 years |
| Washing machine | 10 years | 8–12 years |
| Washer-dryer | 8 years | 6–10 years |
| Tumble dryer | 10 years | 8–12 years |
| Dishwasher | 10 years | 9–12 years |
| Fridge freezer | 12 years | 10–15 years |
| Chest freezer | 14 years | 12–16 years |
| Electric oven | 13 years | 10–15 years |
| Gas hob | 15 years | 12–17 years |
| Microwave | 8 years | 7–10 years |
| Extractor hood | 12 years | 10–15 years |
| Electric shower | 8 years | 6–10 years |
| Air-conditioning unit | 12 years | 10–15 years |
| Smoke alarm | 10 years | 8–10 years |
| Carbon monoxide alarm | 10 years | 7–10 years |
Typical ranges, not guarantees — care, water hardness and usage move every figure. Each appliance page explains its own factors.